U13 Netball Championships 2025
List of events
| Date | Approx. timings | Venue | Address | Programme | 
|---|---|---|---|---|
| 27 January 2025 | 0930-1600 | Brighton College | Diamond Jubilee Pavilion, East Brighton Park, Off Wilson Ave, Brighton BN2 5UA | 
 | 
| 31 January 2025 | 1000-1500 | Uppingham School | Uppingham School, Leicester Road, Uppingham, Rutland, LE15 9SD | 
 | 
| 04 February 2025 | 1000-1500 | Cranleigh | Cranleigh School, Horseshoe lane, Cranleigh, Surrey, GU6 8QQ | 
 | 
| 05 February | 1300-1600 | Strathallan School | Strathallan School, Forgandenny, PERTH, PH2 9EG | 
 | 
| 06 February 2025 | 1330-1700 | Sedbergh School | Hirst Centre, Busk Lane, Sedbergh | 
 | 
| 26 February 2025 | 1000-1500 | Feltonfleet School | Feltonfleet School, Byfleet Road, Cobham, Surrey, KT11 1DR | |
| 28 February 2025 | 1000-1500 | Port Regis School | Port Regis School, Motcombe Rd, Motcombe, Shaftesbury SP7 9NS | 
 | 
| 07 March 2025 | 1000-1500 | Ipswich School | Ipswich School Sports Centre, The Street, Rushmere, Ipswich, IP5 1DE | |
| Final 17 March 2025 | TBC | Cranleigh Prep | Cranleigh Prep, Horseshoe Lane, Cranleigh, GU6 8QH | 
Event information
The programme and event day informaton will be sent to schools approximately 1 week before the event.
Results
For team sports we use SOCS to publish the results.