U11 Girls' Hockey Championship 2025
List of events:
Date | Approx. timings | Venue | Address | Capacity | |
---|---|---|---|---|---|
8th October 2025 | 12.00 arrival | Glenalmond College | Glenalmond, PH1 3RY | 10 teams | |
10th October 2025 | TBC | Cheltenham College | Cheltenham, GL53 7LD | 20 teams | |
10th October 2025 | 9.15 arrival | Haileybury | Haileybury, SG13 7NU | 20 teams | |
13th October 2025 | 10.00-15.00 | Framlingham College | Framlingham, IP13 9EY | 16 teams | |
15th October 2025 | 10.00-15.00 | Fairfield | Loughborough, LE11 2DU | 16 teams | |
16th October 2025 | TBC | Millfield | Street, BA16 OYD | 16 teams | |
17th October 2025 | TBC | Wellington College Prep | Sandhurst, GU47 8PH | 20 teams | |
17th October 2025 | TBC | Stamford School | Stamford, PE9 2LR | 16 teams | |
TBC | TBC | Oxford | TBC | TBC | |
TBC | TBC | South East | TBC | 16 teams | |
Final 28th November 2025 |
TBC | Haileybury | TBC | TBC |
Event information
The programme and event day information will be sent to schools approximately 1 week before the event.
Results
For team sports we use SOCS to publish the results.