U11 Girls' Hockey Championship 2025
List of events:
Date | Approx. timings | Venue | Address | Event programme |
---|---|---|---|---|
8th October 2025 | 12.00 arrival | Glenalmond College | Glenalmond, PH1 3RY |
|
8th October 2025 | 10.00 - 15.00 | Junior King's, Canterbury | Canterbury, CT2 0AY | https://issuu.com/oksassociation/docs/u11_iaps_regional_hockey_programme_-_wednesday_8th |
9th October 2025 | TBC | Tisley Park (Abingdon Prep) | Abingdon, OX14 1PU | |
10th October 2025 | TBC | Cheltenham College | Cheltenham, GL53 7LD | |
10th October 2025 | 9.15 arrival | Haileybury School | Haileybury, SG13 7NU |
|
13th October 2025 | 10.00-16.00 | Framlingham College | Framlingham, IP13 9EY | |
13th October 2025 | TBC | Eastbourne College | Eastbourne, BN21 4JY |
|
15th October 2025 | 10.00-15.00 | Fairfield Prep | Loughborough, LE11 2DU | |
16th October 2025 | TBC | Millfield | Street, BA16 OYD | |
17th October 2025 | TBC | Wellington College Prep | Sandhurst, GU47 8PH | |
17th October 2025 | TBC | Stamford Junior School | Stamford, PE9 2LR | https://indd.adobe.com/view/50dc6697-9c6d-42e2-b3f4-7b160d7af5b9 |
Final 28th November 2025 |
TBC | Haileybury | TBC |
Event information
The programme and event day information will be sent to schools approximately 1 week before the event.
Results
For team sports we use SOCS to publish the results.