U11 Boys' Hockey Championship 2026
List of events
| Date | Approx. timings | Venue | Address | Capacity | 
|---|---|---|---|---|
| 26th January 2026 | TBC | Bedford School | Bedford, MK40 2TU | 16 | 
| 2nd February 2026 | TBC | Tonbridge School | Tonbridge, TN9 1JP | 16 | 
| 4th February 2026 | TBC | Fettes College | Edinburgh, EH4 1QX | 10 | 
| 5th February 2026 | TBC | Abingdon (Tilsley Park) | Tilsley Park, Abingdon, OX14 1PU | 16 | 
| 6th February 2026 | TBC | King's Bruton | Bruton, BA10 0ED | 16 | 
| 9th February 2026 | TBC | Framlingham College | Framlingham, IP13 9EY | 20 | 
| 27th February 2026 | TBC | Queen's College Taunton | Taunton, TA1 4QS | 16 | 
| 2nd March 2026 | TBC | Eastbourne College | Eastbourne, BN21 4JY | 16 | 
| 6th March 2026 | TBC | Oundle | Peterborough, PE8 4EE | 20 | 
| Final20th March 2026 | TBC | Repton School | Derby, DE65 6FH | 
 | 
Event information
The programme and event day information will be sent to schools approximately 1 week before the event.
Results
For team sports we use SOCS to publish the results.