U13 Boys' Hockey Championships 2026
| Date | Approx. timings | Venue | Address | Event capacity | 
|---|---|---|---|---|
| 2nd February 2026 | TBC | Taunton Prep | Taunton, TA2 6AD | 20 | 
| 4th February 2026 | TBC | Bede's | Hailsham, BN27 3QH | 12 | 
| 4th February 2026 | TBC | Fettes College | Edinburgh, EH4 1QX | 10 | 
| 6th February 2026 | TBC | St Faith's | Cambridge, CB2 8AG | 16 | 
| 13th February 2026 | TBC | Ipswich School | Ipswich, IP5 IDE | 16 | 
| 3rd March 2026 | TBC | Brambletye | East Grinstead, RH19 3PD | 12 | 
| TBC | TBC | Cheltenham College | 16 | |
| Final 9th March 2026 | 
 | Framlingham College | Woodbridge, IP13 9EY | 
Event information
The programme and event day information will be sent to schools approximately 1 week before the event.
Results
For team sports we use SOCS to publish the results.