How to register for a place
The registration window will be open for one-week, closing on Tuesday 7 October. Allocations are not made on a first-come first-served basis. There is no need to rush to complete registration immediately.
Championship information document
Qualifying venues & dates
A map view of the host schools can be found here.
School | Address | Date |
Eastbourne College | BN21 4JX | 29 January |
City of London Freemen's School | KT21 1ET | 30 January |
Queen Ethelburga's College | YO26 9SS | 2 February |
Maltman's Green School | SL9 8RR | 3 February |
Cranmore School | KT24 6AT | 4 February |
St Margaret's Preparatory School | SN11 0DF | 4 February |
Clayesmore | DT11 8LL | 5 February |
Downsend School | KT22 8TJ | 6 February |
Hurstpierpoint College | BN6 9JS | 6 February |
Chesham Prep | HP5 3QF | 9 February |
York House School | WD3 4LW | 9 February |
Aldwickbury School | AL5 1AD | 10 February |
Cranleigh School | GU6 8QQ | 10 February |
Guildford High Junior School | GU1 1SW | 10 February |
Whitgift School hosted by Cumnor House School | CR2 6YT | 12 February |
Bede's | BN27 3QH | 13 February |
Bryanston School | DT11 0PX | 13 February |
Dragon Schoool | OX2 6SS | 13 February |
Windlesham House | RH20 4AY | 23 February |
St Teresa’s Effingham | RH5 6ST | 24 February |
King's College School Wimbledon | SW19 4TT | 25 February |
Berkhamsted | HP4 3DW | 26 February |
Crosfields School | RG2 9BL | 26 February |
Dulwich College | SE21 7LE | 26 February |
Ipswich Crown Pools hosted by Framlingham College | IP1 3JA | 26 February |
Lambrook | RG42 6LU | 26 February |
Millfield School | BA16 0ST | 26 February |
St John's Beaumont | SL4 2JN | 27 February |
Bishop's Stortford College | CM23 2PQ | 2 March |
Repton School | DE65 6FH | 2 March |
RGS Newcastle | NE2 4DX | 2 March |
Walthamstow Hall | TN13 3UL | 2 March |
Warwick School | CV34 6PP | 2 March |
The Blue Coat School | B17 0HR | 3 March |
Colfe's School | SE12 8AW | 3 March |
Latymer Upper | W6 9LR | 3 March |
James Allen's Junior School (JAGS) | SE24 9LN | 4 March |
Bishopsgate School | TW20 0YJ | 5 March |
Shrewsbury School | SY3 7BA | 5 March |
London Aquatics Centre (LAC)
Saturday 6 June 2026
Finals information pack
Find the 2025 information pack here. This document includes the event schedule and explains everything schools, competitors and spectators need to know about attending the finals.
Spectator tickets
TBC
Finals day programme
The 2025 programme is available here.
Participation certificate
A participation certifcate is available to download here.
Merchandise
Team Elite will be providing merchandise for the finals.
Risk assessment
The swimming finals event risk assessment can be downloaded here.
Policies
Click the relevant link to download the document.
Instructions for Swim Manager can be found below.
Swim Manager Privacy Policy here.
Upcoming events
There are no upcoming events.